EMERA SUV XL KR605
Key Features
With the new generation of asymmetric pattern design, it provides better wet braking, handling, and lower noise.
Uses silica composite formula, effectively reducing rolling resistance and helps with energy-saving without sacrificing high grip performance.
Balanced fuel efficiency, lower noise, better grip and higher comfort meet driver demands.
Available Sizes
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
215/60R17 | 100V | XL | |
225/60R17 | 99V | XL | |
225/65R17 | 102V | XL | |
235/65R17 | 108V | XL |
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
215/50R18 | 92V | XL | |
215/55R18 | 95V | XL | |
225/55R18 | 102V | XL | |
225/60R18 | 100V | XL | |
235/50R18 | 101W | XL | |
235/55R18 | 100W | XL | |
235/60R18 | 107V |
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
225/55R19 | 99W | XL | |
235/45R19 | 99W | XL | |
235/55R19 | 101W | XL | |
245/50R19 | 105W | XL | |
245/55R19 | 103V | XL |
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
245/45R20 | 103W | ||
255/45R20 | 105W | ||
255/55R20 | 110W | XL | |
265/45R20 | 108W | ||
275/40R20 | 106W | ||
275/45R20 | 110W | ||
295/40R20 | 111W | XL |
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
265/45R21 | 104W | XL | |
275/50R21 | 113V | XL |
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
235/40R22 | 106V | XL | |
275/40R22 | 107W | XL | |
275/45R22 | 110W | XL | |
285/45R22 | 114V | XL |
Enquire now
Search your suburb or postcode to find your nearest Kenda dealer.