KENETICA ECO KR203
KENETICA ECO KR203
Kenda have developed a brand new pattern Kenetica Eco KR203, which provides outstanding value, without a compromise to safety. The KR203 provides superior performance, comfort, steering and handling for the value conscious consumer
Available Sizes
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
145/80R13 | 75S | ||
155/65R13 | 73T | ||
155/70R13 | 75T | ||
155/80R13 | 79T | ||
165/65R13 | 77H | ||
165/70R13 | 79T | ||
175/60R13 | 77H | ||
175/70R13 | 82H | ||
185/70R13 | 86H |
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
155/55R14 | 69V | ||
155/65R14 | 75T | ||
165/65R14 | 79H | ||
165/70R14 | 81T | ||
175/65R14 | 82H | ||
175/70R14 | 84H | ||
185/55R14 | 80H | ||
185/60R14 | 82H | ||
185/65R14 | 86H | ||
185/70R14 | 88H |
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
175/55R15 | 77T | ||
175/65R15 | 84H | ||
185/55R15 | 82H | ||
185/55R15 | 82V | ||
185/60R15 | 88H | ||
185/65R15 | 88H | ||
185/65R15 | 92T | ||
195/50R15 | 82V | ||
195/55R15 | 85V | ||
195/60R15 | 88V | ||
195/65R15 | 95H | ||
195/65R15 | 95T | XL | |
205/65R15 | 94H | ||
205/70R15 | 96H | ||
215/65R15 | 100H | ||
215/70R15 | 98H |
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
195/45R16 | 84V | ||
195/55R16 | 91V | ||
195/60R16 | 89V | ||
205/55R16 | 91V | ||
205/60R16 | 92H | ||
205/65R16 | 95H | ||
215/60R16 | 99H | XL | |
215/65R16 | 98H |
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
205/45R17 | 88V | ||
205/50R17 | 89V | ||
205/50R17 | 93V | ||
215/45R17 | 91V | ||
215/50R17 | 95V | ||
215/55ZR17 | 97V | ||
215/60R17 | 96H | ||
225/50R17 | 94V | ||
225/60R17 | 99H | ||
235/45R17 | 94V |
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
225/40R18 | 92V | ||
225/40R18 | 94V | ||
225/45R18 | 91V | ||
235/45R18 | 98V | ||
245/45R18 | 100V |
Enquire now
Search your suburb or postcode to find your nearest Kenda dealer.