KENETICA KR217
KENETICA KR217
The Kenda Kenetica KR217 is our T & H-rated touring tyre designed to fit the needs of many drivers. The KR217 is the 2nd generation of our popular series offering dependability and safety at an incredible value! The Kenetica’s tread arrangement significantly reduces noise and the durable, light-weight construction enhances driving comfort. all-season tread pattern has excellent grip in a variety of harsh conditions, earning it a M&S rating.
Key Features
Symmetric tread pattern provides excellent ride comfort, low noise, and even wear.
Computer optimised pitch sequence provides excellent noise and wear performance.
Four large circumferential grooves provide superior hydroplaning and wet traction performance.
High sipe density maximises winter & wet traction performance
Strategically placed tie bars provide increased block stiffness for improved dry handling and wear.
Deep tread depth provides excellent wear and snow performance
Available Sizes
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
175/70R13 | 82H |
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
175/65R14 | 82H | ||
185/60R14 | 82H | ||
185/65R14 | 86H | ||
185/70R14 | 88H | ||
195/60R14 | 86H | ||
195/70R14 | 91H | ||
205/70R14 | 95T |
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
175/65R15 | 84H | ||
185/60R15 | 84H | ||
185/65R15 | 88H | ||
195/60R15 | 88H | ||
195/65R15 | 91H | ||
205/60R15 | 91H | ||
205/65R15 | 94H | ||
205/70R15 | 96H | ||
215/60R15 | 94H | ||
215/70R15 | 98H | ||
225/70R15 | 100T | ||
235/75R15 | 109T | XL |
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
205/55R16 | 91H | ||
205/60R16 | 92H | ||
205/65R16 | 95H | ||
205/70R16 | 97T | ||
215/60R16 | 95H | ||
215/65R16 | 98H | ||
215/70R16 | 100H | ||
225/60R16 | 98H | ||
225/65R16 | 100H | ||
225/70R16 | 103H | ||
235/60R16 | 100H | ||
235/65R16 | 103H |
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
215/50R17 | 95H | XL | |
215/55R17 | 94H | ||
215/60R17 | 96H | ||
215/65R17 | 99H | ||
225/50R17 | 94H | ||
225/55R17 | 97H | ||
225/60R17 | 99H | ||
225/65R17 | 102H | ||
235/55R17 | 99H | ||
235/60R17 | 102T |
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
235/55R18 | 100H |
Enquire now
Search your suburb or postcode to find your nearest Kenda dealer.