KLEVER AT2 KR628
KLEVER AT2 KR628
The Kenda Klever A/T2 was designed to offer premium performance for the value-driven consumer, offering exceptional ride and comfort for an all-terrain tyre. With strong durability combining aggressive styling and an optimised tread design, the Klever A/T2 provides the right solution for SUV, light truck and 4x4 owners on the road, in the snow or in most off-road environments. The interlocking tread blocks offer great traction, but are Kenda optimised to produce exceptional on-road noise results. The Klever A/T2 has a superior all-weather compound for Winter Snowflake (3PMSF) certification on all sizes
Key Features
Interlocking tread pattern for optimised off-road forward and lateral traction
Large quantity of biting edges for aggressive performance on all types of terrains
High sipe density for superior snow and ice traction
A-B tread pattern to minimise road noise
Aggressive upper sidewall designed to protect against cuts, tears, and abrasion
Computer optimided footprint for excellent wear and handling under multiple load conditions
Available Sizes
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
33x50R15 | 108R | ||
235/75R15 | 109T |
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
225/75R16 | 115/112S | ||
235/65R16 | 121/119R | ||
235/70R16 | 109T | ||
235/85R16 | 120/116R | ||
245/70R16 | 107T | ||
245/70R16 | 111T | ||
245/75R16 | 120/116S | ||
245/75R16 | 111T | ||
255/70R16 | 115T | ||
265/70R16 | 112T | ||
265/75R16 | 123/120S | ||
265/75R16 | 116T | ||
285/75R16 | 126/123R |
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
235/75R17 | 109T | ||
235/80R17 | 120/117R | ||
245/65R17 | 111T | ||
245/70R17 | 119/116S | ||
245/70R17 | 114T | ||
245/75R17 | 121/118S | ||
255/70R17 | 112T | ||
255/75R17 | 115T | ||
265/65R17 | 116T | ||
265/70R17 | 121/118S | ||
265/70R17 | 115T | ||
285/70R17 | 121/118S | ||
285/70R17 | 117T | ||
315/70R17 | 121/118S |
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
255/70R18 | 113T | ||
265/60R18 | 114T | ||
265/65R18 | 114T | ||
265/70R18 | 124/121S | ||
265/70R18 | 116T | ||
275/65R18 | 123/120S | ||
275/65R18 | 116T | ||
275/70R18 | 125/122S | ||
285/65R18 | 125/122S |
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
265/50R20 | 111H | ||
265/60R20 | 121/118S | ||
275/55R20 | 117T | ||
275/60R20 | 123/120R | ||
275/60R20 | 115T | ||
275/65R20 | 126/123S | ||
285/50R20 | 116H |
Enquire now
Search your suburb or postcode to find your nearest Kenda dealer.