KLEVER H/P KR15
KLEVER H/P KR15
The Kenda Klever H/P is the SUV tyre for you. The solid centre rib provides great fuel economy and excellent handling capability. All the while, siping around the tire provides grip without increasing noise levels. All of these manufacturing features create a safe, comfortable and quiet ride in any condition.
Key Features
Solid centre rib provides great fuel economy and excellent handling capability
All the while, siping around the tyre provides grip without increasing noise levels
M&S Rated
Available Sizes
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
235/60R14 | 96H |
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
205/70R15 | 96S | ||
225/70R15 | 100S | ||
235/60R15 | 98H | ||
235/70R15 | 103S | ||
235/75R15 | 105S | ||
245/60R15 | 100H | ||
265/70R15 | 110S |
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
215/65R16 | 98H | ||
215/70R16 | 100S | ||
215/70R16 | 100S | ||
225/70R16 | 102S | ||
225/70R16 | 103S | ||
235/60R16 | 100H | ||
235/70R16 | 106S | ||
245/70R16 | 107H | ||
245/70R16 | 107S | ||
245/70R16 | 111S | XL | |
245/75R16 | 111S | ||
255/70R16 | 109S | ||
255/70R16 | 111S | ||
265/70R16 | 112S |
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
225/65R17 | 102T | ||
235/65R17 | 108T | XL | |
265/65ZR17 | 112S | ||
275/65R17 | 115T | ||
285/65R17 | 116T |
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
265/65R18 | 114T |
Enquire now
Search your suburb or postcode to find your nearest Kenda dealer.