KLEVER H/P KR52
KLEVER H/P KR52
The KR52 utilizes an asymmetrical tread design and advanced engineering to supply confident all-season performance for vehicles requiring speed-rated technology. The Klever KR52 is designed to provide a long tread life, maximize ride comfort and a balanced tyre performance for wet weather for a wide range of CUVs and SUVs.
Available Sizes
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
215/70ZR16 | 100H | ||
235/70ZR16 | 106H |
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
225/60R17 | 99H | ||
225/65ZR17 | 102H | ||
235/60R17 | 102H | ||
235/65R17 | 108T | XL | |
235/65ZR17 | 108V | XL | |
245/65R17 | 111T | XL | |
245/70ZR17 | 110T | ||
265/65ZR17 | 112T |
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
235/50R18 | 97H | ||
235/55R18 | 100V | ||
235/60R18 | 107V | XL | |
235/65ZR18 | 106T | ||
245/60ZR18 | 105H | ||
255/55R18 | 109V | ||
255/65R18 | 111T | ||
265/60R18 | 110V |
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
225/55R19 | 99V | ||
235/50R19 | 99V | ||
235/55ZR19 | 105V | XL | |
245/55R19 | 103H | ||
255/50ZR19 | 107V | ||
255/60R19 | 109H |
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
235/55R20 | 102H | ||
245/50ZR20 | 102V | ||
255/45R20 | 105H | ||
255/50ZR20 | 109V | ||
255/55R20 | 107H | ||
265/50ZR20 | 107V | ||
275/55R20 | 113H |
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
285/45R22 | 114V | XL |
Enquire now
Search your suburb or postcode to find your nearest Kenda dealer.