KOMENDO KR33
Available Sizes
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
500R12 | 83P |
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
155R13 | 91N | ||
165R13 | 94/93R | ||
165/70R13 | 79T | ||
175R13 | 97N |
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
165R14 | 97/95N | ||
165/70R14 | 89/87R | ||
185R14 | 102R | ||
195R14 | 106R | ||
205R14 | 109Q | ||
205/75R14 | 109R | ||
205/75R14 | 109/107R | ||
215/75R14 | 104Q |
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
185ZR15 | 103R | ||
195R15 | 106R | ||
195/70R15 | 104R | ||
195/70ZR15 | 99S | ||
205/65R15 | 102/100T | ||
205/70R15 | 106R | ||
205/70R15 | 106/104S | ||
205/70R15 | 112S | ||
205/75R15 | 112/110R | ||
215/65R15 | 104/102T | ||
215/70R15 | 104R | ||
215/70R15 | 109/107S | ||
215/75R15 | 106/103S | ||
225/70R15 | 106Q | ||
225/70R15 | 112/110S | ||
225/75R15 | 110/108S |
Size | Load/Speed | Runflat | Load Range |
---|---|---|---|
195/75R16 | 107R | ||
205/65ZR16 | 107T | ||
215/60R16 | 103T | ||
215/65R16 | 109T | ||
215/75R16 | 113/111R | ||
215/75ZR16 | 116/114R | ||
225/65R16 | 112/110T | ||
225/75R16 | 118/116R | ||
235/65R16 | 115/113R |
Enquire now
Search your suburb or postcode to find your nearest Kenda dealer.